Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahidayah Idrisah | - |
| dc.date.accessioned | 2017-12-22T09:30:10Z | - |
| dc.date.available | 2017-12-22T09:30:10Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7760 | - |
| dc.description.abstract | Kajian ini akan menganalisis sumbangan sektor pertanian terhadap pertumbuhan ekonomi Negeri Terengganu dari tahun 1990 hingga 2004. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
| dc.subject | LP 36 FPE 1 2006 | en_US |
| dc.subject | Shahidayah Idrisah | en_US |
| dc.title | Sumbangan sektor pertanian terhadap pertumbuhan ekonomi Negeri Terengganu | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Pengurusan Ekonomi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 36 FPE 1 2006 Abstract.pdf | 454.98 kB | Adobe PDF | View/Open | |
| LP 36 FPE 1 2006 Full Text.pdf Restricted Access | 3.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.