Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Munira Ahmad | - |
dc.date.accessioned | 2017-12-22T09:26:44Z | - |
dc.date.available | 2017-12-22T09:26:44Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7749 | - |
dc.description.abstract | In the laboratory, seeds of Melaleuca leucodendron were also tested its germination ability and survival using sand as a medium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Siti Munira Ahmad | en_US |
dc.subject | LP 56 FST 5 2006 | en_US |
dc.title | Growth and performance of Melaleuca Leucodendron seedlings and stem cuttings degraded site | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 56 FST 5 2006 Abstract.pdf | 548.79 kB | Adobe PDF | View/Open | |
LP 56 FST 5 2006 Full Text.pdf Restricted Access | 2.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.