Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zinneerah Ahmad Zamil | - |
dc.date.accessioned | 2017-12-22T09:26:01Z | - |
dc.date.available | 2017-12-22T09:26:01Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7744 | - |
dc.description.abstract | The objectives of this study are to investigate the longitudinal of freshwater fish species at first order of Sg. Sekayu, to study the effect of multiple removals on fish diversity of a selected area, and to analyze the stomach content of eight dominant fish species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Zinneerah Ahmad Zamil | en_US |
dc.subject | LP 61 FST 5 2006 | en_US |
dc.title | Freshwater fish diversity and community structure at Sg. Sekayu, Terengganu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 61 FST 5 2006 Abstract.pdf | 627.28 kB | Adobe PDF | View/Open | |
LP 61 FST 5 2006 Full Text.pdf Restricted Access | 5.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.