Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roslaili Khalid | - |
| dc.date.accessioned | 2017-11-02T00:26:00Z | - |
| dc.date.available | 2017-11-02T00:26:00Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7591 | - |
| dc.description.abstract | This study was conducted to determine the effects of feeding frequency on the growth of painted terrapin (Callagur borneoensis) hatchlings in an effort to develop protocols for a head-starting project. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
| dc.subject | LP 35 FST 2 2006 | en_US |
| dc.subject | Roslaili Khalid | en_US |
| dc.title | Effects of feeding frequency on growth of painted terrapin (callagur borneoensis) hatchlings | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 35 FST 2 2006 Abstract.pdf | 551.96 kB | Adobe PDF | View/Open | |
| LP 35 FST 2 2006 Full Text.pdf Restricted Access | 3.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.