Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roshita Ibrahim | - |
| dc.date.accessioned | 2011-05-31T23:52:31Z | - |
| dc.date.available | 2011-05-31T23:52:31Z | - |
| dc.date.issued | 2003-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/755 | - |
| dc.description.abstract | Minimally processed products are a rapidly growing segment for retail market and food service horticultural industry as they match the consumers' demand for product freshness and convenience. The shelf-life extension of these fresh-cut products is therefore relevant because of its economic impact. Packaging can be one of the important factors in determining the storage stability and quality of these freshcut products. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Putra Malaysia | en_US |
| dc.subject | TP 444 .C3 R6 2003 | en_US |
| dc.subject | Roshita Ibrahim | en_US |
| dc.subject | Storage stability of chilled minimally processed shredded cabbage | en_US |
| dc.subject | Food processing | en_US |
| dc.subject | Food storage | en_US |
| dc.title | Storage stability of chilled minimally processed shredded cabbage | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP 444 .C3 R6 2003 Abtract.pdf | 2.96 MB | Adobe PDF | View/Open | |
| TP 444 .C3 R6 2003 FullText.pdf Restricted Access | 74.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.