Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lian, Siew Ting | - |
| dc.date.accessioned | 2017-11-01T07:03:05Z | - |
| dc.date.available | 2017-11-01T07:03:05Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7493 | - |
| dc.description.abstract | Preservation is significant because marine biodiversity is centered in the Indo-Pasific, where immediate DNA analysis is imposible. The genomic DNA that successfully extracted can be used for PCR amplification. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
| dc.subject | LP 25 FST 3 2006 | en_US |
| dc.subject | Lian, Siew Ting | en_US |
| dc.title | Different preservatives and dna extraction methods for tissues of Marcia Japonica (clam) tissues in pcr amplification study | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 25 FST 3 2006 Abstract.pdf | 610.74 kB | Adobe PDF | View/Open | |
| LP 25 FST 3 2006 Full Text.pdf Restricted Access | 2.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.