Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/727
Title: | Pendekatan kabur risiko tukaran asing |
Authors: | Che Mohd Imran Che Taib |
Keywords: | HG 3851.3 .C4 2006 Che Mohd Imran Che Taib Pendekatan kabur risiko tukaran asing Foreign exchange -- Currency crises Finance -- Foreign exchange |
Issue Date: | Jan-2006 |
Publisher: | Fakulti Sains dan Teknologi |
Abstract: | Multinational firms are directly exposed to the impact of unexpected changes in foreign exchange rate. The practice of floating currency system and currency volatility characteristic always as an influence and cannot be avoided. Using fuzzy interval method, this thesis evaluates foreign exchange rate exposure faced by thirty-three Malaysian firms throughout twenty-four months regression. Analysis has been made shown that the numbers of firm having negative exposure increase align horizon. This study also suggests the fuzzy criterion to derive the risk measurement and estimates the exchange rate robustness implied by the comparison of exchange rate changes for twenty-four months. To manage foreign exchange rate risk, multinational firms use various methods to offset the risk and increase firm performance to convince their investors. |
URI: | http://hdl.handle.net/123456789/727 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HG 3851.3 .C4 2006 Abstract.pdf | 867.9 kB | Adobe PDF | View/Open | |
HG 3851.3 .C4 2006 FullText.pdf Restricted Access | 29.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.