Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/712
Title: | Antioxidative activities and isolation of phenolic compounds from the root, fruit and leaf of mengkudu (Morinda citrifolia L.) |
Authors: | Zamzahaila Mohd Zin |
Keywords: | QK 898 .P57 Z3 2003 Zamzahaila Mohd Zin Antioxidative activities and isolation of phenolic compounds from the root, fruit and leaf of mengkudu (Morinda citrifolia L.) Phenols Botanical chemistry |
Issue Date: | Oct-2003 |
Publisher: | Universiti Putra Malaysia |
Abstract: | This study was conducted with the objective of evaluating the antioxidative activities of extracts from different parts of Mengkudu (Morinda citrifolia L.) including leaf, fruit and root. Methanol, petroleum ether, water and ethyl acetate were used as extraction solvent. The antioxidative activities assays were done using ferric thiocyanate method (FTC) and thiobarbituric acid test (TBA). Furthermore, the activities of these extracts were then compared to that of a-tocopherol and butylated hydroxy! tolune (BHT). Effect of solvent types and concentration of extract used on antioxidative activities of M. citrifolia were also carried out. |
URI: | http://hdl.handle.net/123456789/712 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QK 898 .P57 Z3 2003 Abstract.pdf | 1.25 MB | Adobe PDF | View/Open | |
QK 898 .P57 Z3 2003 FullText.pdf Restricted Access | 24.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.