Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/707
Title: | Physico chemical and sedimant characteristics of the bottom sediment of Terengganu river, Terengganu, Malaysia |
Authors: | Jamil Tajam |
Keywords: | QE 515 .J3 2006 Jamil Tajam Physico chemical and sedimant characteristics of the bottom sediment of Terengganu river, Terengganu, Malaysia Geochemistry |
Issue Date: | Mar-2006 |
Publisher: | Fakulti Sains dan Teknologi |
Abstract: | A comprehensive study on the geochemistry and sediment characteristics of the sediment of Terengganu River was carried out in order to understand the effects of development and the pollution status of the river. The factors investigated were salinity, temperature, pH, sedimentology, organic carbon, metal concentrations and sedimentation rate. Sampling activities were conducted from May, 2002 to April, 2003 during the non-monsoon and monsoon season. Studies were carried out at 40 stations along the Terengganu River investigating physical parameters, sedimentology, heavy metals, and organic carbon (OC). Two core samples were collected in order to determine sedimentation rates. |
URI: | http://hdl.handle.net/123456789/707 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 515 .J3 2006 Abstract.pdf | 2.18 MB | Adobe PDF | View/Open | |
QE 515 .J3 2006 FullText.pdf Restricted Access | 43.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.