Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WILLY, Y. | - |
dc.contributor.author | CHA, T. S. | - |
dc.contributor.author | AZIZ, A. | - |
dc.date.accessioned | 2017-10-04T04:44:51Z | - |
dc.date.available | 2017-10-04T04:44:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 18238556 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7067 | - |
dc.description.abstract | The optimisation condition of an Agrobacterium tumefaciens-mediated transformation method for the marine microalgae Nannochloropsis sp. (UMT-M3) is reported using a binary vector harbouring the green fluorescent protein and P-glucuronidase (gfp-gusA) as reporter genes and a hygromycin phosphotransferase (hpt) as a selection marker. For an efficient Agrobacterium mediated genetic transformation of marine microalgae Nannochloropsis sp., parameters, namely pre-culture duration, inoculum density, co-cultivation temperature, co-cultivation duration, pH of co-cultivation medium and the concentration of acetosyringone (AS) were evaluated in this study by monitoring P-glucuronidase (gusA) expression two days post-infection. Results showed that 5 days of pre-culture, 3 days of co-cultivation at 24°C, medium pH 5.5, bacterial density of OD600= 1.0, and 50 JiM AS are optimal in the transformation of Nannochloropsis sp. The use of combined optimised parameters resulted in an average transformation frequency of 24.5%. The transgenic nature of transformants was confirmed by polymerase chain reaction with the gfp-gusA and hptspeci:fic primers on colonies resistant to 18 mg L-1 hygromycin. The developed transformation method will enable manipulation of important biochemical pathways in Nannochloropsis sp. and facilitate the genetic improvement of this commercially-important microalga. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | Agrobacterium | en_US |
dc.subject | p-glucuronidase | en_US |
dc.subject | genetic transformation | en_US |
dc.subject | microalgae | en_US |
dc.subject | Nannochloropsis | en_US |
dc.subject | optimization | en_US |
dc.subject | acetosyringone | en_US |
dc.title | FACTORS AFFECTING AGROBACTERIUM-MEDIATED GENETIC TRANSFORMATION OF MARINE MICROALGA, NANNOCHLOROPSIS SP. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.