Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LING, T.Y | - |
dc.contributor.author | AZYYATI Z.I.M. | - |
dc.contributor.author | LESLEY M.B. | - |
dc.date.accessioned | 2017-10-04T04:28:33Z | - |
dc.date.available | 2017-10-04T04:28:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 18238556 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7042 | - |
dc.description.abstract | Though the Serin River is used by the community as a source of drinking water, laundry and recreation, little is known about the bacterial contamination in the sediment. Therefore, in this study, the concentration of E. coli in the sediment was determined at nine stations in seven sampling trips and the decay rate of E. coli in the river sediment was determined in the laboratory. Results of E. coli count in the sediment shows high variation among the trips especially at stations near human activities. The highest and second highest mean populations were recorded in the sediment near human settlements. E. coli counts ranged from 4.0 to 7.2 log CFU/g and between consecutive trips mean rate of change of E. coli in the sediment ranged from -0.2 to 0.2log CFU/g per day. Contaminations of the tributary with animal farms varied likely due to oxidation pond discharge. Laboratory studies showed that decay rate of E. coli in the river sediments ranged from 0.223 to 0.435 d-1 and the first order decay model fitted the survival very well (R-2:: 0.972-0.995) except in the sediment with lower pH and high temperature. The high count of E. coli in the sediment could render the water unsuitable for drinking and water contact recreation as it could be resuspended during disturbances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | River sediment | en_US |
dc.subject | coliforms | en_US |
dc.subject | E. coli | en_US |
dc.subject | survival study | en_US |
dc.title | TEMPORAL AND SPATIAL VARIATIONS AND DECAY RATES OF E. coli IN RIVER SEDIMENT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Temporal-and-Spatial-Variations-and-Decay-Rates-of-E.-coli-in-River-Sediment.pdf | 7.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.