Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7005
Title: | A STUDY OF FROND VOLUME AND WAVE ATTENUATION IN THE MANGROVE FOREST OFNypafruticans AT KELANTAN DELTA, TUMPAT, KELANTAN |
Authors: | ISFARITA ISMAIL MOHD LOKMAN HUSAIN P.C. SINHA |
Keywords: | Wave attenuation Nypa fruticans Frond volume Kelantan delta |
Issue Date: | 2012 |
Publisher: | Journal of Sustainability Science and Management |
Abstract: | Wave reduction in a mangrove forest has been studied in the Kelantan Delta ofPeninsular Malaysia on the coast of Tumpat The frond volume and the wave height reduction are used to estimate the ability ofNypa.fruticans in wave attenuation. Two water loggers were used to measure the wave reduction at different locations inside the mangrove forest. The reduction rate ofthe wave amplitudes changed substantially with the frond volume and distance inside the mangrove forest. The wave reduction increases with the increasing distance inside the mangrove forest. Also, it is found that the wave reduction decreases with the increasing water level. The percentage of wave reduction ranged from 32.303% to 57.291% while the average wave reduction over a 5 m distance at the selected site is as much as 48.47%. |
URI: | http://hdl.handle.net/123456789/7005 |
ISSN: | 18238556 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-study-of-frond-volume-and-wave-attenuation-in-the-mangrove-forest-of-Nypa-fruticans-at-Kelantan-Delta-Tumpat-Kelantan.pdf | 6.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.