Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHIRAH KAMALUDIN | - |
dc.contributor.author | KHALID ABDUL RAHIM | - |
dc.contributor.author | ALIAS RADAM | - |
dc.contributor.author | MOHD RUSLI YACOB | - |
dc.date.accessioned | 2017-10-04T04:07:55Z | - |
dc.date.available | 2017-10-04T04:07:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 18238556 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7000 | - |
dc.description.abstract | This study evaluated the willingness to pay by the people in Kelantan for improved domestic water services. Unsatisfactory services by the Kelantan water company are a long-standing issue in the state. Excessive water consumption, frequent interruptions, rapid social and economic growths are putting higher demands for quality of services and the water company is unable to cope with the growing number of populations. This study employed Choice Experiment (CE) method to examine other possible preferences in domestic water services. This method highlighted four attributes such as water quality (QUAL), water interruption (INT), non revenue water (NRW) and water prices (WP) in its services. Respondents were required to trade off their income for positive changes in the services. Basic and interactions in Conditional Logit (CL) models were estimated to account for heterogeneity in the selected choices of the consumers from options provided in water service attributes. A survey has been carried out with 552 respondents based in every district (stratum) in the state. It is interesting to note that of the four attributes considered in this study, reducing the frequency of water interruption becomes a priority in the services for the population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainability Science and Management | en_US |
dc.subject | Choice experiment | en_US |
dc.subject | willingness to pay | en_US |
dc.subject | water services | en_US |
dc.subject | conditional logit | en_US |
dc.subject | marginal value | en_US |
dc.title | IMPROVEMENTS IN DOMESTIC WATER SERVICES IN KELANTAN | en_US |
dc.title.alternative | ARE PEOPLE WILLING TO PAY? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.