Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6913
Title: | THE DYNAMICS OF A THREE-SPECIES FOOD CHAIN INTERACTION MODEL WITH MICHAELIS-MENTEN TYPE FUNCTIONAL RESPONSE |
Authors: | ZABIDIN SALLEH MADA SANJAYA WS MUSTAFA MAMAT NOOR MAIZURA MOHAMAD NOOR |
Keywords: | food-chain model Hopf bifurcation modified Latka-Volterra model modified Michaelis-Menten-type functional response |
Issue Date: | 2011 |
Publisher: | Journal of Sustainability Science and Management |
Abstract: | In this paper, we study an ecological model with a tritrophic food chain composed of a classical Lotka-Volterra functional response for prey and predator, and a Michaelis-Mententype functional response for predator and top predator. There are two equilibrium points of the system. In the parameter space, there are passages from instability to stability, which are called Hopf bifurcation points. For the first equilibrium point, it is possible to find bifurcation points analytically and to prove that the system has periodic solutions around these points. Furthermore the dynamical behaviours of this model are investigated. The dynamical behaviour is found to be very sensitive to parameter values as well as the parameters of the practical life. Computer simulations are carried out to explain the analytical findings. |
URI: | http://hdl.handle.net/123456789/6913 |
ISSN: | 18238556 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.Dec11.pdf | 7.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.