Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamaruzzaman, Hj. Yunus | - |
dc.date.accessioned | 2011-03-01T03:36:37Z | - |
dc.date.available | 2011-03-01T03:36:37Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/679 | - |
dc.description.abstract | A goal of this study is to obtain a clear and systematic description of the sediment which may give a clue of the accumulation history and the paleoproductivity in the ocean. In this study, I have obtained a sediment cores from the northern North Pacific Ocean (station 3) and the Bering Sea (station 4) in order to elucidate the record of the past and present. The sediment cores, which differed in redox conditions, have been studied by measuring several chemical elements (Ba, opal, U, Cd, Mn, Ti and Al), radionuclides (- ^-Th, 230rh) as well as the contents of carbonate and organic carbon. Both cores consists of diatomaceous ooze, with a core at station 4 containing a fairly large amount of biogenic opal although it is dominated with fine-grained terrigenous material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hokkaido University | en_US |
dc.subject | QE 515 .K3 1999 | en_US |
dc.subject | Kamaruzzaman Hj. Yunus | en_US |
dc.subject | Geochemistry of the marine sediments | en_US |
dc.subject | its paleoceanographic significance | en_US |
dc.title | Geochemistry of the marine sediments | en_US |
dc.title.alternative | its paleoceanographic significance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 515 .K3 1999 Abstract.pdf | 2.96 MB | Adobe PDF | View/Open | |
QE 515 .K3 1999.pdf Restricted Access | 26.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.