Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gobinath Muniandy | - |
dc.date.accessioned | 2017-09-07T08:11:22Z | - |
dc.date.available | 2017-09-07T08:11:22Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6609 | - |
dc.description.abstract | The study was conducted to evaluate the modified method and standard method for the determination of mercury in "keropok keping" and "keropok lekor". The samples were analyzed by using Cold Vapor -Atomic Absorption Spectrometry (CV-AAS). Several parameters were evaluated for both methods such as linearity, precision, accuracy and detection limit. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Gobinath Muniandy | en_US |
dc.subject | LP 8 FST 7 2005 | en_US |
dc.title | Comparison of performance between the standard and modified method in the determination of mercury in fish chips of Terengganu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 8 FST 7 2005 Abstract.pdf | 672.49 kB | Adobe PDF | View/Open | |
LP 8 FST 7 2005 Full Text.pdf Restricted Access | 3.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.