Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yau Hon Lim | - |
dc.date.accessioned | 2017-09-07T07:48:57Z | - |
dc.date.available | 2017-09-07T07:48:57Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6581 | - |
dc.description.abstract | Nutrients are the essential elements for the biochemical reactions and growth of all living things. The presence of excess nutrients in the natural water may lead to the problem of eutrophication. This study was carried out to determine the water quality in Setiu River. Parameters measured were phosphorus compounds (orthophosphate, total dissolved phosphate and total particulate phosphate) and silicon compounds (dissolved silica, total dissolved silica and total particulate silica). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Yau Hon Lim | en_US |
dc.subject | LP 27 FST 7 2005 | en_US |
dc.title | Determination of phosphorus and silicon compounds in Setiu river Basin, Terengganu. | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FST 7 2005 Abstract.pdf | 727.51 kB | Adobe PDF | View/Open | |
LP 27 FST 7 2005 Full Text.pdf Restricted Access | 5.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.