Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/654
Title: | Studies on nutrition and development of digestive function in tropical sport fish Tor Tambroides (Bleeker) fry |
Authors: | Chowdhury, Ahmed Jalal Khan |
Keywords: | SH 156 .C4 2000 Chowdhury, Ahmed Jalal Khan Studies on nutrition and development of digestive function in tropical sport fish Tor Tambroides (Bleeker) fry Putitor mahseer -- Malaysia -- Feeding and feeds Tor (fish) -- Malaysia -- Feeding and feeds |
Issue Date: | May-2000 |
Publisher: | Fakulti Sains dan Teknologi |
Abstract: | Malaysian mahseer Tor tambroidesA locally known as "Kelah" is a well known sport fish in Malaysia and recent catch statistics indicated that this highly valued species have declined and can be considered as endangered. In order to facilitate restocking programme, a study on nutrition was conducted at UPM, Terengganu. E i A t experiments were carried out to determine the feeding frequency, stocking density, optimal protein level and additives, digestibihty, development of enzymes, carotenoids and replacement of live foods of T. tambroides fry (mean SL 6.0 mm-lO.O mm and weiAiing 0.06-0.08 g). |
URI: | http://hdl.handle.net/123456789/654 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH156 .C4 2000 Abstract.pdf | 1.27 MB | Adobe PDF | View/Open | |
SH156 .C4 2000.pdf Restricted Access | 54.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.