Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zuliha Yahya | - |
| dc.date.accessioned | 2017-09-05T03:34:42Z | - |
| dc.date.available | 2017-09-05T03:34:42Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6529 | - |
| dc.description.abstract | A study was conducted on the ectoparasites composition of bats at vicinity of KUSTEM campus area. The objectives of this study including examining and comparing the ectoparasites among different species of bats. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
| dc.subject | LP 42 FST 4 2005 | en_US |
| dc.subject | Zuliha Yahya | en_US |
| dc.title | A survey on ectoparasites composition of the bats at vicinity of KUSTEM campus area | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 42 FST 4 2005 Abstract.pdf | 552.62 kB | Adobe PDF | View/Open | |
| LP 42 FST 4 2005 Full Text.pdf Restricted Access | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.