Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6485
Title: | Sedimentology and sediment accretion rate in the fringing mangroveof Setiu Wetland |
Authors: | Mohamed Hilmi Mohamed Khassim |
Keywords: | Mohamed Hilmi Mohamed Khassim LP 22 FST 2 2005 |
Issue Date: | 2005 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | Study on the grain size characteristic and distribution were carried out in the fringing mangrove forest of the Setiu lagoon. Sediment characteristic are one of the most important factors directly affecting mangrove productivity and structure. Two samplings were conducted from May 2004 until November 2004 at 43 stations. Artificial makers were used to determine whether the study areas experienced deposition or erosion during the period. |
URI: | http://hdl.handle.net/123456789/6485 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 22 FST 2 2005 Absract.pdf | 706.03 kB | Adobe PDF | View/Open | |
LP 22 FST 2 2005 Full Text.pdf Restricted Access | 10.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.