Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/647
Title: | Waste excretion of marble goby (Oxyeleotris marmorata bleeker) |
Other Titles: | a criterion for designing a reccirculation aquaculture system |
Authors: | Lam, Su Shiung |
Keywords: | QL 638 .G7 L3 2007 Lam, Su Shiung Waste excretion of marble goby (Oxyeleotris marmorata bleeker) : a criterion for designing a reccirculation aquaculture system Gobies |
Issue Date: | Jun-2007 |
Publisher: | Institut Akuakultur Tropika |
Abstract: | Marble goby (Oxyeleotris marmorata Bleeker), a freshwater food fish with its high demand and price, has a great potential as a profitable commercial aquaculture candidate in Malaysia and Southeast Asia region. With respect to their good prospect, this study was conducted to collect growth and waste excretion data that would be of value for the design and management of a more effective recirculating aquaculture system (RAS) for growout production of this fish due to poor growth performance and disease problems shown by conventional cage and pond culture systems. |
URI: | http://hdl.handle.net/123456789/647 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL638 .G7 L3 2007 Abstract.pdf | 1.02 MB | Adobe PDF | View/Open | |
QL638 .G7 L3 2007.pdf Restricted Access | 38.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.