Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Su Shiung | - |
dc.date.accessioned | 2011-01-04T07:57:53Z | - |
dc.date.available | 2011-01-04T07:57:53Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/647 | - |
dc.description.abstract | Marble goby (Oxyeleotris marmorata Bleeker), a freshwater food fish with its high demand and price, has a great potential as a profitable commercial aquaculture candidate in Malaysia and Southeast Asia region. With respect to their good prospect, this study was conducted to collect growth and waste excretion data that would be of value for the design and management of a more effective recirculating aquaculture system (RAS) for growout production of this fish due to poor growth performance and disease problems shown by conventional cage and pond culture systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institut Akuakultur Tropika | en_US |
dc.subject | QL 638 .G7 L3 2007 | en_US |
dc.subject | Lam, Su Shiung | en_US |
dc.subject | Waste excretion of marble goby (Oxyeleotris marmorata bleeker) : a criterion for designing a reccirculation aquaculture system | en_US |
dc.subject | Gobies | en_US |
dc.title | Waste excretion of marble goby (Oxyeleotris marmorata bleeker) | en_US |
dc.title.alternative | a criterion for designing a reccirculation aquaculture system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL638 .G7 L3 2007 Abstract.pdf | 1.02 MB | Adobe PDF | View/Open | |
QL638 .G7 L3 2007.pdf Restricted Access | 38.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.