Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor Hazreen Hassim | - |
dc.date.accessioned | 2017-07-19T02:26:06Z | - |
dc.date.available | 2017-07-19T02:26:06Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6420 | - |
dc.description.abstract | Particle size, organic carbon and heavy metals for sediment obtained from both rivers with differential streaming systems. Physical parameters show an increase of temperature will decrease pH, salinity and dissolved oxygen. The particle mean size of Paka River is 0.385 ± 0.63 0 and -0.056 ± 0.84 0 for particle of Dungun River. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Nor Hazreen Hassim | en_US |
dc.subject | LP 26 FST 3 2005 | en_US |
dc.title | Geochemistry and sedimentological characteristics in sediment of Paka and Dungun rivers | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 26 FST 3 2005 Abstract.pdf | 682.2 kB | Adobe PDF | View/Open | |
LP 26 FST 3 2005 Full Text.pdf Restricted Access | 8.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.