Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6316
Title: | Study on the response to external stimuli on enrichment behavior of otters (amblonyx cinereus) in captivity at Malacca Zoo |
Authors: | Roslizanawati Mat Nayan |
Keywords: | LP 7 FST 4 2004 Roslizanawati Mat Nayan |
Issue Date: | 2004 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | As part a series of investigations of enrichment studies for zoo animals, two pairs of Small-clawed Otter (Amblonyx cinereus), which were housed separately, were observed for 144 hours, documenting the active and inactive behavior and response to external stimuli using several tools. The enrichment studies were divided into three experiments with four phases in each experiment. The data was collected for six days per experiment. The external stimuli were provided only at Phase 2 and Phase 3. Active behavior observed were swimming, moving, rubbing, feeding ( eating and foraging) and playing while the inactive behaviors were sleeping, resting and observing. |
URI: | http://hdl.handle.net/123456789/6316 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 7 FST 4 2004 Abstract.pdf | 836.45 kB | Adobe PDF | View/Open | |
LP 7 FST 4 2004 Full Text.pdf Restricted Access | 6.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.