Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrew, Ngadin | - |
dc.date.accessioned | 2011-01-03T02:50:41Z | - |
dc.date.available | 2011-01-03T02:50:41Z | - |
dc.date.issued | 2006-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/620 | - |
dc.description.abstract | Dioscorea alata L. or greater yam is one of the old and highly variable tuber crop in Malaysia. Genetic variation of this species is poorly documented, which is becoming a hindrance in optimizing the use of its genetic resources available in this country. Hence, a study on the assessment of the morphological traits and molecular marker variations in the germplasms of D. alata collected in Malaysia was carried out in order to identify the most variables characters and to assess the genetic relationship among the variants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Agroteknologi dan Sains Makanan | en_US |
dc.subject | QK 495 .D54 A5 2006 | en_US |
dc.subject | Andrew Ngadin | en_US |
dc.subject | Variability of greater yam (Dioscorea alata L.) cultivars in Malaysia | en_US |
dc.subject | Dioscorea batatas | en_US |
dc.title | Variability of greater yam (Dioscorea alata L.) cultivars in Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QK495 .D54 A5 2006 Abstract.pdf | 1.19 MB | Adobe PDF | View/Open | |
QK495 .D54 A5 2006.pdf Restricted Access | 22.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.