Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/6072
Title: | Seaward movement of greem turtle (Chelonia mydas) hatchlings and their predation in Ma' Daerah Kerteh, Terengganu |
Authors: | Nattana Simon |
Keywords: | Nattana Simon LP 13 FST 1 2004 |
Issue Date: | 2004 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | Hatchling orientation in seaward movement and predation during seafinding and their beach orientation were investigated in Ma' Daerah, Kerteh, Terengganu in the month of August and October 2003. Four stations were chosen, two in sandy shore and two in rocky shore with all stations differentiated by their distance to the artificial light source. Hatch.lings were released at 2000 hours, 2200 hours, 2400 hours, 0200 hours, and 0400 hours. They were tracked using two methods, i.e.; boat tracking to the sea and application of triangulation method from the beach. Hatchlings were attached to a light- bearing float by a one meter nylon fishing string to monitor their movements. 60 hatch.lings were used in determining their seaward movement. All hatch.lings were able to orientate to the sea. |
URI: | http://hdl.handle.net/123456789/6072 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 13 FST 1 2004 Abstract.pdf | 810.38 kB | Adobe PDF | View/Open | |
LP 13 FST 1 2004 Full Text.pdf Restricted Access | 6.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.