Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5978Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | I, Tarawneh | - |
| dc.contributor.author | R., Hasni | - |
| dc.contributor.author | A., Ahmad | - |
| dc.date.accessioned | 2017-05-21T08:39:55Z | - |
| dc.date.available | 2017-05-21T08:39:55Z | - |
| dc.date.issued | 2019-07-19 | - |
| dc.identifier.citation | Vol.13;Issue 3;213-217 p. | en_US |
| dc.identifier.issn | 0972 8600 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5978 | - |
| dc.description.abstract | In this paper, we investigate the new graph characteristic, the edge irregularity strength, denoted as es, as a modification of the well known irregularity strength, total edge irregularity strength and total vertex irregularity strength. As a result, we obtain the exact value of an edge irregularity strength of corona product of cycle with isolated vertices. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AKCE International Journal of Graphs and Combinatorics | en_US |
| dc.subject | Irregularity Assignment | en_US |
| dc.subject | Irregularity strength | en_US |
| dc.subject | Edge irregularity strength | en_US |
| dc.subject | Unicyclic graphs | en_US |
| dc.title | On The Edge Irregularity Strength Of Corona Product Of Cycle With Isolated Vertices | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| J2016-318-On the edge irregularity strength of corona product of cycle with isolated vertices.pdf | Fulltext File | 212.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.