Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5919
Title: | Beating The Market |
Other Titles: | Can Evolutionary-Based Portfolio Optimisation Outperform The Talmudic Diversification Strategy? |
Authors: | Safwan, Mohd Nor Sardar M.N., Islam |
Keywords: | Portfolio Optimisation Talmudic Diversification Policy (1/N) Realistic Trading Constraints Individual Institutional Investors |
Issue Date: | 2016 |
Publisher: | Int. J. Monetary Economics and Finance |
Citation: | Vol.9 (1); 90-99 p. |
Abstract: | It is argued that with a small number of stocks (N) in a portfolio (which suits individuals rather than institutional investors), naive Talmudic diversification rule (1/N) offers a superior trading outcome against mathematically optimal portfolios due to its robustness against estimation error. As this puzzle has not been resolved, we explore it using an alternative portfolio choice problem that seeks to outperform the benchmark market index – FTSE Bursa Malaysia KLCI. This study makes a significant contribution by using an industry-common objective function and also incorporating floor/ceiling constraints and the effect of delisting. Using evolutionary algorithm, we construct optimal portfolios with varying Ns in-sample for out-of-sample analysis. We find that 1/N is superior with smaller Ns, although optimised portfolio dominates as N increases. However, with both diversification policies underperform the market and produce very low Sharpe ratios, their efficacies for practical applications are highly suspect |
URI: | http://hdl.handle.net/123456789/5919 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J2016-384-Beating the market- Can evolutionary-based portfolio optimisation outperform the Talmudic diversification strategy-.pdf | Beating Market | 372.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.