Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5917
Title: | Multiple Transoceanic Dispersals And Geographical Structure In The Pantropical Leafy Liverwort Ceratolejeunea (Lejeuneaceae, Porellales) |
Authors: | Armin, Scheben Julia, Bechteler Gaik Ee, Lee Tamas', Po'cs Alfons Sch€afer, Verwimp Jochen, Heinrichs |
Keywords: | Ancestral Area Estimation Bryophyte Divergence Time Estimation Jungermanniopsida Long-Distance Dispersal Phylogeny Tropics |
Issue Date: | 24-May-2016 |
Publisher: | Journal of Biogeography |
Citation: | Vol.43 (9); 1739-1749 p. |
Abstract: | Aim How disjunct distributions arise and why organisms differ in diversification patterns remain some of the most compelling fundamental questions in biogeography. We carry out phylogeographical analyses of the pantropical liverwort genus Ceratolejeunea to identify its geographical origin and the dispersal routes by which it gained its Neotropical-African disjunction. Furthermore, we investigate whether there is geographical structure in Ceratolejeunea on islands and whether island diversity is a result of radiations or recurrent migration |
URI: | http://hdl.handle.net/123456789/5917 |
ISSN: | 0305 0270 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J2016-382-Multiple transoceanic dispersals and geographical structure in the pantropical leafy liverwort Ceratolejeunea (Lejeuneaceae, Porellales).pdf | Multiple transoceanics | 821.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.