Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5839
Title: | Characterization and Development of a KT River Driving Cycle for PHERB Powertrain |
Authors: | W. H. Atiq J. S. Norbakyah A. R. Salisa |
Keywords: | Driving Cycle Plug-in hybrid electric recreational boat Powertrain |
Issue Date: | 2015 |
Publisher: | I4CT 2015 - 2015 2nd International Conference on Computer, Communications, and Control Technology, Art Proceeding |
Abstract: | Unlike standard driving cycles, the novel driving cycle of a Kuala Terengganu (KT) river for plug-in hybrid electric recreational boat (PHERB) powertrain is presented in this paper. The real world data are obtained using on-board measurement techniques, which is global positioning system to collect boat speed-time data along the selected route. Route selection was based on the records of average daily traffic of the KT river cruise. Various variables were used in the characterization of KT river driving cycle development for PHERB powertrain. The developed driving cycle contains a 2058 s speed time series, with a distance of 8.5 km, and an average and a maximum speed of 14.88 km/h and 31.93 km/h, respectively. The results obtained from this analysis are within reasonable range and satisfactory. |
URI: | http://hdl.handle.net/123456789/5839 |
ISSN: | 9781479979523 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization and development of a KT river driving cycle for PHERB powertrain evidence.pdf | Full text | 326.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.