Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5717
Title: | Cloud point extraction of methylphenol in water samples with low viscosity of non-ionic surfactant Sylgard 309 coupled with high-performance liquid chromatography |
Authors: | M. S. Noorashikin M. S. N. Adibah Farhanini Yusoff M. S. Norseyrihan |
Keywords: | Cloud point extraction methylphenol non-ionic surfactant water samples low-viscosity surfactant low-viscosity surfactant |
Issue Date: | 2016 |
Publisher: | Separation Science and Technology (Philadelphia) |
Citation: | Vol.51(14); 2386-2393 p. |
Abstract: | A cloud point extraction method is developed for the extraction of methylphenol from various water samples using the non-ionic surfactant, Sylgard-309. Methylphenol in the water is a toxic element that is dangerous to humans. Hence, the treatment of water containing methylphenol is necessary. The method’s optimum conditions are 2.0 M salt concentration and 10% of surfactant concentration at room temperature. The limit of detection and limit of quantification of the method is 0.109 ppm and 0.365, respectively. The extraction recoveries of methylphenol in water samples (tap water, lake water, river water and sea water) are in the range of 90–99% with the relative standard deviations of less than 1.5%. |
URI: | http://hdl.handle.net/123456789/5717 |
ISSN: | 1496395 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51-Cloud_point_extraction_of_methylphenol_in_water_samples_with_low_viscosity_of_non-ionic_surfactant_Sylgard_309_coupled_with_high-performance_liquid.png | Evidence | 178.39 kB | image/png | View/Open |
OJ191-Cloud point extraction of methylphenol in water samples with low viscosity of non ionic surfactant Sylgard 309 coupled with high performance liquid.pdf | FullText File | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.