Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N.S. Mustafa | - |
| dc.contributor.author | N. Juahir | - |
| dc.contributor.author | F.A. Halim Yap | - |
| dc.contributor.author | M. Ismail | - |
| dc.date.accessioned | 2017-04-11T00:19:50Z | - |
| dc.date.available | 2017-04-11T00:19:50Z | - |
| dc.date.issued | 2015-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5638 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Electroactive Materials | en_US |
| dc.subject | Hydrogen storage | en_US |
| dc.subject | Magnesium hydride | en_US |
| dc.subject | Palladium chloride | en_US |
| dc.subject | Catalytic effect | en_US |
| dc.title | Enhanced Hydrogen Storage Properties of MgH2 by The Addition of PdCl2 Catalyst | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 184-Enhanced Hydrogen Storage Properties of MgH2 by The Addition of PdCl2 Catalyst.pdf | Full Text File | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.