Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mokhtari M | - |
dc.contributor.author | Ghaffar M.A | - |
dc.contributor.author | Usup G | - |
dc.contributor.author | Cob Z.C | - |
dc.date.accessioned | 2017-04-10T07:36:44Z | - |
dc.date.available | 2017-04-10T07:36:44Z | - |
dc.date.issued | 2016-01-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5587 | - |
dc.description.abstract | In mangrove ecosystems, litter fall accumulates as refractory organic carbon on the sediment surface and creates anoxic sediment layers. Fiddler crabs, through their burrowing activity, translocate oxygen into the anoxic layers and promote aerobic respiration, iron reduction and nitrification. In this study, the effects of four species of fiddler crabs (Uca triangularis, Uca rosea, Uca forcipata and Uca paradussumieri) on organic content, water content, porosity, redox potential and solid phase iron pools of mangrove sediments were investigated. In each crab’s habitat, six cores down to 30 cm depth were taken from burrowed and non-burrowed sampling plots. Redox potential and oxidized iron pools were highest in surface sediment, while porosity, water and organic content were higher in deeper sediment. Reduced iron (Fe (II)) and redox potential were significantly different between burrowed and non-burrowed plots. Crab burrows extend the oxidized surface layer down to 4 cm depth and through the oxidation effect, reduce the organic content of sediments. The effects of burrows varied between the four species based on their shore location. The oxidation effect of burrows enhance the decomposition rate and stimulate iron reduction, which are processes that are expected to play an important role in biogeochemical properties of mangrove sediments | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biology | en_US |
dc.subject | Bioturbation | en_US |
dc.subject | Multivariate analysis | en_US |
dc.subject | Sediment oxidation | en_US |
dc.subject | Organic content | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.title | Effects of fiddler crab burrows on sediment properties in the mangrove mudflats of sungai sepang, Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
189 Effects of fiddler crab burrows on sediment properties in the mangrove mudflats of sungai sepang, Malaysia.pdf | FullText File | 2.96 MB | Adobe PDF | View/Open |
J 189.png | Evidence | 177.29 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.