Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5584
Title: | Biomacromolecule immobilization: Grafting of fish-scale collagen peptides onto aminolyzed P(3HB-co-4HB) scaffolds as a potential wound dressing |
Authors: | Vigneswari, S. Murugaiyah, V. Kaur, G. Abdul Khalil, H.p. Amirul, A.A. |
Issue Date: | 2016 |
Publisher: | Biomedical Materials (Bristol) |
Citation: | Vol.11(5); |
Abstract: | Polyhydroxyalkanoate (PHA) is a microbial polymer that has been at the forefront of many attempts at tissue engineering. However, the surface of poly(3-hydroxybutyrate-co-4-hydroxybutyrate) (P(3HB-co-4HB)) is hydrophobic with few recognition sites for cell attachment. Various concentrations of fish-scale collagen peptides (FSCPs) were incorporated into P(3HB-co-4HB) copolymer by aminolysis. Later, FSCPs were introduced onto the aminolyzed P(3HB-co-4HB) scaffolds. Introduction of the FSCP groups was verified using Fourier transform infrared spectroscopy and the ninhydrin method. The effect of the incorporation of FSCPs on hydrophilicity was investigated using the water contact angle. As the concentration of FSCPs increased, the water contact angle decreased. In vitro study demonstrated that P(3HB-co-4HB)/FSCP scaffolds provided better cell attachment and growth of L929 mouse fibroblast cells and better cell proliferation. In vivo study showed that P(3HB-co-4HB)/1.5 wt% FSCPs had a significant effect on wound contractions, with the highest percentage of wound closure (61%) in 7 d. |
URI: | http://hdl.handle.net/123456789/5584 |
ISSN: | 17486041 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38-Biomacromolecule_immobilization__Grafting_of_fish-scale_collagen_peptides_onto_aminolyzed_P(3HB-co-4HB)_scaffolds_as_a_potential_wound_dressing.png | Evidence | 150.87 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.