Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saw Hong Loh | - |
dc.contributor.author | Yu Ting Chong | - |
dc.contributor.author | Khairun Nisa Nor Afindi | - |
dc.contributor.author | Norshima Abdullah Kamaruddin | - |
dc.date.accessioned | 2017-04-10T07:36:07Z | - |
dc.date.available | 2017-04-10T07:36:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Vol.45(10); 1453-1459 p. | en_US |
dc.identifier.issn | 1266039 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5583 | - |
dc.description.abstract | A simple and fast dispersive liquid-liquid microextraction (DLLME) technique using organic solvent lighter than water has been developed for the extraction of selected polycyclic aromatic hydrocarbons in green tea, chrysanthemum tea and coffee beverage. The 1-octanol and acetonitrile were pre-mixed and injected into the sample solution. After dispersing, the cloudy solution was subjected to centrifugation to separate the solution into 2 phases, where the micro-droplet of 1-octanol was clearly floated on the top layer. The 1-octanol extract was then diluted and injected into high performance liquid chromatography-fluorescence for the quantitative analysis. The technique offered rapid analysis as the 1-octanol was homogeneously dispersed in the sample solution thus speeding the analytes diffusion. Under the optimized extraction conditions, the technique achieved trace detection limits in the range of 0.001 to 0.3 μgL-1 for the targeted analytes, namely phenanthrene, fluoranthene and benzo[a]pyrene. The method was successfully applied to the spiked green tea, chrysanthemum tea and coffee beverage samples with good average relative recoveries obtained in the range of 86.7 to 103.0%. The utilization of low density organic solvent as extraction solvent has allowed for easier operation and eliminated the use of hazardous halogenated solvent that is commonly applied in DLLME. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sains Malaysiana | en_US |
dc.subject | Beverage | en_US |
dc.subject | dispersive liquid-liquid microextraction | en_US |
dc.subject | high performance liquid chromatography-fluorescence detection | en_US |
dc.subject | low density solvent | en_US |
dc.subject | polycyclic aromatic hydrocarbons | en_US |
dc.title | Determination of Polycyclic Aromatic Hydrocarbons in Beverage by Low Density Solvent Based-Dispersive Liquid-Liquid Microextraction-High Performance Liquid Chromatography-Fluorescence Detection | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.