Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5560
Title: | CCoAOMT down-regulation activates anthocyanin biosynthesis in petunia |
Authors: | Shaipulah N.F.M Muhlemann J.K Woodworth B.D Van Moerkercke A Verdonk J.C Ramirez A.A Haring M.A Dudareva N Schuurink R.C |
Issue Date: | Feb-2016 |
Publisher: | Plant Physiology |
Abstract: | Anthocyanins and volatile phenylpropenes (isoeugenol and eugenol) in petunia (Petunia hybrida) flowers have the precursor 4-coumaryl coenzyme A (CoA) in common. These phenolics are produced at different stages during flower development. Anthocyanins are synthesized during early stages of flower development and sequestered in vacuoles during the lifespan of the flowers. The production of isoeugenol and eugenol starts when flowers open and peaks after anthesis |
URI: | http://hdl.handle.net/123456789/5560 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
181 CCoAOMT down-regulation activates anthocyanin biosynthesis in petunia.pdf | FullText File | 1.39 MB | Adobe PDF | View/Open |
J 181.png | Evidence | 179.06 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.