Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kenjiro T., Miura | - |
| dc.contributor.author | R.U., Gobithaasan | - |
| dc.date.accessioned | 2017-04-10T07:17:54Z | - |
| dc.date.available | 2017-04-10T07:17:54Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 107 120 p. | en_US |
| dc.identifier.isbn | 978-981-10-1076-7 | - |
| dc.identifier.uri | http://link.springer.com/chapter/10.1007/978-981-10-1076-7_12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5522 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag | en_US |
| dc.title | Aesthetic Design with Log-Aesthetic Curves and Surfaces | en_US |
| dc.title.alternative | Mathematics for Industry | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Books Chapter | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42 Aesthetic Design with Log-Aesthetic Curves and Surfaces.pdf | Evidence | 6.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.