Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5482
Title: | In Vivo And In Vitro Protein Digestibility In Juvenile Bagrid Catfish Mystus Nemurus (Cuvier And Valenciennes 1840) Fed Soybean Meal-Based Diets |
Authors: | Sharifah, Rahmah Mohammed, Aliyu-Paiko Roshada, Hashim |
Issue Date: | 2016 |
Publisher: | Aquaculture Research |
Citation: | Vol.47(5);1392-1401p. |
Abstract: | In vivo and in vitro protein digestibility of 0% to 60% soybean meal protein (SBM) substitution from fishmeal protein was conducted for bagrid catfish Mystus nemurus juveniles. Seven experimental diets containing 35% protein and 15% lipid were fed to bagrid catfish to determine the in vivo protein digestibility. In vitro methods were determined using pH stat, pH shift, spectrophotometric assay and sodium dodecyle sulphate polyacrylamide gel electrophoresis (SDS-PAGE) with different enzyme mixtures (crude intestinal extract of bagrid catfish, Lazo 1-enzyme, Hsu 3-enzyme, Saterlee 4-enzyme). In vivo and in vitro protein digestibility decreased with increased SBM protein substitution with highest tolerance level of 10% (in vivo). pH stat and pH drop methods showed the highest degree of hydrolysis (DH) and relative protein digestibility (RPD) using Saterlee 4-enzyme system. |
URI: | http://hdl.handle.net/123456789/5482 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
133-In_vivo_and_in_vitro_protein_digestibility_in_juvenile_bagrid_catfish_Mystus_nemurus_(Cuvier_and_Valenciennes_1840)_fed_soybean_meal-based_diets.png | Evidence | 164.3 kB | image/png | View/Open |
133 In vivo and in vitro protein digestibility in juvenile bagrid catfish Mystus nemurus (Cuvier and Valenciennes 1840) fed soybean meal-based diets.pdf | Fulltext File | 279.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.