Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunter, Maureen E. Mongeon | - |
dc.date.accessioned | 2010-12-03T09:35:37Z | - |
dc.date.available | 2010-12-03T09:35:37Z | - |
dc.date.issued | 1992-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/542 | - |
dc.description.abstract | A series of fluids which represents a cross section of the variety of synthetic materials available on the market was selected for evaluation as electrical contact lubricants. The evaporation_rate, oxidative ^stability, and thermal stability of the various lubricants on both catalytic and noncatalytic surfaces were studied by use of the Penn State microoxidation test which simulates thin-film boundary lubrication conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Pennsylvania State University | en_US |
dc.subject | TP 156 .M6 H8 1992 | en_US |
dc.subject | Hunter, Maureen E. Mongeon | en_US |
dc.subject | Oxidative stability, thermal stability, and volatility studies of electrical contact lubricants | en_US |
dc.subject | Chemical engineering -- Research | en_US |
dc.subject | Chemical engineering | en_US |
dc.title | Oxidative stability, thermal stability, and volatility studies of electrical contact lubricants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP 156 O9 M6 1992 Abstract.pdf | 1.15 MB | Adobe PDF | View/Open | |
TP 156 O9 M6 1992.pdf Restricted Access | 32.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.