Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5422Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Isa, M.I.N. | - |
| dc.contributor.author | Samsudin, A.S. | - |
| dc.date.accessioned | 2017-04-09T06:55:36Z | - |
| dc.date.available | 2017-04-09T06:55:36Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Vol.65(11);561-567p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5422 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Polymeric Materials and Polymeric Biomaterials | en_US |
| dc.title | Potential Study Of Biopolymer-Based Carboxymethylcellulose Electrolytes System For Solid-State Battery Application | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 92-Potential_study_of_biopolymer-based_carboxymethylcellulose_electrolytes_system_for_solid-state_battery_application.png | Evidence | 172.79 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.