Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yahaya, J.H. | - |
| dc.contributor.author | Deraman, A. | - |
| dc.contributor.author | Hamdan, A.R. | - |
| dc.contributor.author | Yahaya, N.Z. | - |
| dc.contributor.author | Zahari, M.S.M. | - |
| dc.contributor.author | Rais, I.A.I. | - |
| dc.contributor.author | Harun, N.F. | - |
| dc.date.accessioned | 2017-04-09T05:05:42Z | - |
| dc.date.available | 2017-04-09T05:05:42Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Vol.22(8);1914-1918p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5386 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Advanced Science Letters | en_US |
| dc.title | Environmental Quarry System Based On Integrated Digital Objects: | en_US |
| dc.title.alternative | The Conceptual Model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 87-Environmental_quarry_system_based_on_integrated_digital_objects__The_conceptual_model.png | Evidence | 160.38 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.