Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sulaiman O Olanrewaju | - |
| dc.contributor.author | Amagee A | - |
| dc.contributor.author | Kader ASA | - |
| dc.date.accessioned | 2017-04-09T05:02:17Z | - |
| dc.date.available | 2017-04-09T05:02:17Z | - |
| dc.date.issued | 2015-06-19 | - |
| dc.identifier.citation | Vol. 9 (3) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5371 | - |
| dc.description.abstract | Environmental considerations will increasingly determine use of macro algae product and improve process acceptability that drive the next generation of economic opportunity. Some countries including Japan are actively promoting a macro algae ‘green’ technology that is many growing demand worldwide in the coming decades. In this context, biomass refer to any source of heat energy that is produced from non-fossils biological materials. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Fisheries Sciences.com | en_US |
| dc.subject | Algae species | en_US |
| dc.subject | Macroalgae | en_US |
| dc.subject | Water sampling | en_US |
| dc.title | REVIEW AND EXPERIMENTAL STUDY OF MACRO ALGAE SPECIES AND THEIR NATIVE HABITAT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 173-REVIEW AND EXPERIMENTAL STUDY OF MACRO ALGAE SPECIES AND THEIR NATIVE HABITAT.pdf | 188.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.