Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adzemi Mat Arshad | - |
dc.date.accessioned | 2017-04-09T01:03:49Z | - |
dc.date.available | 2017-04-09T01:03:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Vol. 5 (4) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5319 | - |
dc.description.abstract | The FAO Framework for Land Evaluation was used for the development of a land evaluation system for oil palm cultivation in district of Temerloh and Kuantan, Pahang, Peninsular Malaysia. The combined limitation and parametric approach was used as it contributed to a more meaningful interpretation of the results. Eleven series soils were chosen to analyze the land evaluation system. The system of Sys et. al. was used for the evaluation using land characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Biology, Agriculture and Healthcare | en_US |
dc.subject | Land evaluation | en_US |
dc.subject | land characteristic | en_US |
dc.subject | oil palm | en_US |
dc.subject | yield | en_US |
dc.title | Physical Land Evaluation for Oil Palm Cultivation in District of Temerloh and Kuantan, Pahang, Peninsular Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
151-Physical Land Evaluation for Oil Palm Cultivation in District of Temerloh and Kuantan, Pahang, Malaysia..pdf | 862.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.