Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5306
Title: | Effects of Exogenous Melatonin in Clarias Macrocephalus Male Broodstock First Puberty Stage |
Authors: | Siti-Ariza Aripin Orapint Jintasataporn Ruangvit Yoonpundh |
Keywords: | Melatonin Broodstock First puberty Male Clarias macrocephalus |
Issue Date: | 2015 |
Publisher: | Aquaculture Research & Development |
Citation: | Vol. 6 (2) |
Abstract: | The purpose of this study was to investigate the exogenous melatonin feeding administration to the first puberty stage in male broodstock of the Walking catfish, Clarias macrocephalus. The melatonin level of 0 (Control), 50 (Mt0.05) and 250 (Mt0.25) mg/kg in the diet mixed in isonitrogenous and isocaloric of 37% crude protein and 9.3% crude lipid was applied. The male maturation analysis for this study comprised of gonad histology, testosterone assay, gonadosomatic index, sperm abnormality, live sperm rate, sperm concentration, and sperm kinetic parameters. Significant differences were found in maturation analysis (P<0.05) compared with the control treatment. |
URI: | http://hdl.handle.net/123456789/5306 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
144-Effects of exogenous melatonin in Clarias macrocephalus male broodstock first puberty stage. .pdf | 403.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.