Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Zalani@Wan Zanani Wan Abdullah | - |
dc.date.accessioned | 2017-04-04T08:10:20Z | - |
dc.date.available | 2017-04-04T08:10:20Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5280 | - |
dc.description.abstract | Even after twenty years of implementing corporate governance system, corporate scandals and failures are still happening. Most empirical studies show inconsistent and at best, inconclusive findings regarding the effects of corporate governance mechanisms such as board and audit committee characteristics and ownership structure on a quality of financial reporting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pulau Pinang: Universiti Sains Malaysia | en_US |
dc.relation.ispartofseries | HD 2741 .W3 2016; | - |
dc.subject | HD 2741 .W3 2016 | en_US |
dc.subject | Wan Zalani@Wan Zanani Wan Abdullah | en_US |
dc.subject | Tesis SM 2016 | en_US |
dc.subject | Corporate governance -- Malaysia | en_US |
dc.subject | Business ethics | en_US |
dc.subject | Corporations -- Finance | en_US |
dc.title | The role and influence of corporate leader values on corporate governance mechanisms and financial reporting quality | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 2741 .W3 2016 Abstract.pdf | 1.59 MB | Adobe PDF | View/Open | |
HD 2741 .W3 2016 FullText.pdf Restricted Access | 30.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.