Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5236
Title: | An analysis of the relationship between performance, financial and operational risks in Tanzanian commercial banks |
Authors: | Zuhura Mohamed Abdullah |
Keywords: | HG 3729 .T352 Z8 2016 Zuhura Mohamed Abdullah Tesis PPPSE 2016 Commercial banks -- Tanzania Banks and Banking -- Tanzania |
Issue Date: | Apr-2016 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | HG 3729 .T352 Z8 2016; |
Abstract: | Studies on performance and risks of Tanzanian commercial banking have become a very important issue since they started to experience challenges after liberalisation. From an empirical viewpoint, very few studies were done on performance, especially on stochastic frontier with profitability. |
URI: | http://hdl.handle.net/123456789/5236 |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HG 3729 .T352 Z8 2016 Abstract.pdf | 804.22 kB | Adobe PDF | View/Open | |
HG 3729 .T352 Z8 2016 FullText.pdf Restricted Access | 42.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.