Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5229
Title: | The effect of entrepreneurial orientation, organizational learning and innovation performance on SMEs firm performance in Algeria |
Authors: | Rochdi Debili |
Keywords: | DT 295.55 .R6 2016 Rochdi Debili Tesis PPPPM 2016 Businesspeople -- Algeria |
Issue Date: | Mar-2016 |
Publisher: | Terengganu: Universiti Malaysia Terengganu, 2016. |
Series/Report no.: | DT 295.55 .R6 2016; |
Abstract: | Algerian SMEs play an important role in economic development and income growth. However, increasing business competition has placed SMEs in a vulnerable position due to their limited resources. |
URI: | http://hdl.handle.net/123456789/5229 |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DT 295.55 .R6 2016 Abstract.pdf | 219.45 kB | Adobe PDF | View/Open | |
DT 295.55 .R6 2016 FullText.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.