Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NurulJannah Juahir | - |
| dc.date.accessioned | 2017-04-04T03:59:29Z | - |
| dc.date.available | 2017-04-04T03:59:29Z | - |
| dc.date.issued | 2016-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5227 | - |
| dc.description.abstract | Solid state hydrogen storage is an interesting method for storing hydrogen compared to compressed and liquefied hydrogen storage due to its favourable safety considerations and high gravimetric capacity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu, Malaysia: Universiti Malaysia Terengganu, 2016. | en_US |
| dc.relation.ispartofseries | TP 245 .H9 N8 2016; | - |
| dc.subject | TP 245 .H9 N8 2016 | en_US |
| dc.subject | NurulJannah Juahir | en_US |
| dc.subject | Tesis PPKK 2016 | en_US |
| dc.subject | Hydrogen | en_US |
| dc.subject | Mgnesium | en_US |
| dc.title | Studies on the effect of catalysis and destabilized agent on the hydrogen storage properties of magnesium hydride and mixed complex hydride | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP 245 .H9 N8 2016 Abstract.pdf | 608.28 kB | Adobe PDF | View/Open | |
| TP 245 .H9 N8 2016 FullText.pdf Restricted Access | 13.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.