Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5136| Title: | Determinants of consumers behavior change in social commerce via Facebook |
| Authors: | Nurul Afzan Tengah @ Abd Rashid |
| Keywords: | HF 5415.32 .N8 2016 Nurul Afzan Tengah @ Abd Rashid Tesis PPPPM 2016 Consumer behavior -- Case studies |
| Issue Date: | Mar-2016 |
| Publisher: | Terengganu: Universiti Malaysia Terengganu |
| Series/Report no.: | HF 5415.32 .N8 2016; |
| Abstract: | Consumers are moving towards Internet-based technologies as a medium of communication and a new channel for shopping. Recent developments show that the function of social media like Facebook is not just a medium for social interaction, but have expanded into a channel for online shopping. |
| URI: | http://hdl.handle.net/123456789/5136 |
| Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HF 5415.32 .N8 2016 Abstract.pdf | 160.53 kB | Adobe PDF | View/Open | |
| HF 5415.32 .N8 2016 FullText.pdf Restricted Access | 2.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.