Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5135| Title: | Financial development and economic volatility : do opennes and institutional quality matter in the Asean-5 countries? |
| Authors: | Hazman Samsudin |
| Keywords: | HB 3808 .H3 2016 Hazman Samsudin Financial futures Economic status Economic survey Tesis ACTA 2016 |
| Issue Date: | Jun-2016 |
| Publisher: | Australia: Canberra University |
| Series/Report no.: | HB 3808 .H3 2016; |
| Abstract: | This thesis examines the impact of greater openness and institutional quality on financial sector development and its further implications for economic volatility in the long run in case of ASEAN-5 countries namely Indonesia, Malaysia, Philippines, Singapore and Thailand. |
| URI: | http://hdl.handle.net/123456789/5135 |
| Appears in Collections: | Staff Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HB 3808 .H3 2016 Abstract.pdf | 516.5 kB | Adobe PDF | View/Open | |
| HB 3808 .H3 2016 FullText.pdf Restricted Access | 52.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.